- Property Info
- WalkScore
- Mortgage Info
- Share
Beautifully Updated And Meticulously Maintained Family Home, Nestled On A Premium 147' Deep Lot Surrounded By Mature Trees And Landscaping. Home Boasts Updated Kitchen W/ W/Out To Side Yard. Spacious Living & Dining W/Hrwd Flrs & Crown Moulding. Primary Bed Features 5 Pc Ensuite & W/I Closet. Newly Renovated Main Bath. Prof Finished Bsmt W/ Rec Room & W/Out To New Deck & Private Backyard. Easy Access To All Amenities, Schools, Parks, Shopping, Go Service & Hwy's. **** Extras **** Cvac (As-Is Cond), Cac, Window Covers & Blinds, Elfs, Gas Frpls (Disconnected), Garage Opener (1), Washer, Dryer, B/I Dishwasher, Stove, Fridge. Exclude: Hwt (R)
Cvac (As-Is Cond), Cac, Window Covers & Blinds, Elfs, Gas Frpls (Disconnected), Garage Opener (1), Washer, Dryer, B/I Dishwasher, Stove, Fridge. Exclude: Hwt (R)
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 3 |
Square Feet | 2000-2500 |
Property Tax | $4,129 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 52.00 x 147.93 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.50m x 2.30m | Eat-In Kitchen, Breakfast Bar, W/O To Sundeck |
Main | Living | 5.48m x 3.63m | Hardwood Floor, Crown Moulding |
Main | Dining | 3.63m x 3.53m | Hardwood Floor, Crown Moulding, Open Concept |
Upper | Prim Bdrm | 5.00m x 3.05m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
Upper | 2nd Br | 2.90m x 2.82m | Hardwood Floor, Closet |
Lower | Office | 3.14m x 2.80m | Broadloom, Closet |
Lower | Rec | 8.05m x 3.42m | Broadloom, 3 Pc Bath, W/O To Yard |
Bsmt | 3rd Br | 3.82m x 2.85m | Broadloom, Closet |
Bsmt | 4th Br | 5.18m x 2.85m | Broadloom, Closet |
Bathroom Information
Floor | Description |
Lower | 1 x 3 piece |
Upper | 1 x 4 piece |
Upper | 1 x 5 piece |
Listing Office: KELLER WILLIAMS REALTY CENTRES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...