- Property Info
- WalkScore
- Mortgage Info
- Share
For The Boating Enthusiast. Spend Summers On The Caribbean Blue, Crystal-Clear Waters Of Georgian Bay With This Custom-Built Raised Bungalow In The Exclusive Enclave Or Balmy Beach, Presenting 5 Bedrooms And 3-Bathrooms Across 3,300 Sq Ft Of Living Space Designed For Life At The Lake. Private, Deep Water Boat Harbour For A 50Ft Yacht With Irreplaceable Concrete Breakwall, Boat Launch, Hydro And Heated Boat House. **** Extras **** Featuring Sun-Drenched Muskoka Room, Expansive Great Room With Vaulted Shiplap Ceilings, Hand-Stained Hardwood Throughout , Open Plan Design, In-Floor Heating. Heated Detached 2 Bay Garage And Shop. 30 Amp Rv Hookup. Wired For Generator.
Featuring Sun-Drenched Muskoka Room, Expansive Great Room With Vaulted Shiplap Ceilings, Hand-Stained Hardwood Throughout , Open Plan Design, In-Floor Heating. Heated Detached 2 Bay Garage And Shop. 30 Amp Rv Hookup. Wired For Generator.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 3000-3500 |
Property Tax | $7,100 |
Maintenance | N/A |
Days On Our Website | 155 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 133.58 x 179.91 |
Pool | None |
Area | Grey County |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | Detached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Sunroom | 21.42m x 8.01m | Heated Floor, W/O To Balcony, Open Concept |
Main | Great Rm | 24.02m x 13.85m | Cathedral Ceiling, Hardwood Floor |
Main | Kitchen | 25.16m x 9.15m | Skylight, Stainless Steel Appl, Open Concept |
Main | Dining | 8.17m x 9.15m | Open Concept |
Main | 2nd Br | 14.83m x 11.84m | O/Looks Backyard, Hardwood Floor |
Main | Prim Bdrm | 18.01m x 13.85m | Ensuite Bath, W/I Closet, Vaulted Ceiling |
Main | 3rd Br | 11.68m x 10.01m | |
Main | Foyer | 6.99m x 9.68m | Tile Floor |
Main | Laundry | 8.5m x 8.99m | |
Lower | Rec | 22.83m x 23m | W/O To Yard, Sliding Doors, Wainscoting |
Lower | 4th Br | 9.15m x 8.92m | |
Lower | 5th Br | 9.15m x 8.92m |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REALTY CENTRES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...